Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
13 June 2024
Particulars of substantial Securities Holder
Name | HEKTAR BLACK SDN BHD |
Address | UNIT 419, BLOCK A KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
Company No. | 200201026115 (593778-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
1 | 07 Jun 2024 |
100,000 |
Disposed | Direct Interest |
Name of registered holder | KENANGA NOMINEES (TEMPATAN) SDN BHD-PLEDGED SECURITIES ACCOUNT FOR HEKTAR BLACK SDN BHD | |||
Address of registered holder | LEVEL 17, KENANGA TOWER 237, JALAN TUN RAZAK, 50400 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
2 | 10 Jun 2024 |
88,000 |
Disposed | Direct Interest |
Name of registered holder | KENANGA NOMINEES (TEMPATAN) SDN BHD-PLEDGED SECURITIES ACCOUNT FOR HEKTAR BLACK SDN BHD | |||
Address of registered holder | LEVEL 17, KENANGA TOWER 237, JALAN TUN RAZAK, 50400 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares |
Nature of interest | Direct Interest |
Direct (units) | 123,615,854 |
Direct (%) | 17.5 |
Indirect/deemed interest (units) | 448,653 |
Indirect/deemed interest (%) | 0.063 |
Total no of securities after change | 124,064,507 |
Date of notice | 13 Jun 2024 |
Date notice received by Listed Issuer | 13 Jun 2024 |
Remarks : |
Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8 of the Companies Act 2016. |