Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
04 September 2023
Particulars of substantial Securities Holder
Name | HEKTAR BLACK SDN BHD |
Address | UNIT 419, BLOCK A KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
Company No. | 200201026115 (593778-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
1 | 22 Aug 2023 |
600,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
2 | 23 Aug 2023 |
400,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
3 | 24 Aug 2023 |
450,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
4 | 25 Aug 2023 |
150,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
5 | 28 Aug 2023 |
350,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
6 | 29 Aug 2023 |
200,000 |
Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of shares |
Nature of interest | Direct Interest |
Direct (units) | 126,714,507 |
Direct (%) | 25.404 |
Indirect/deemed interest (units) | 648,653 |
Indirect/deemed interest (%) | 0.13 |
Total no of securities after change | 127,363,160 |
Date of notice | 04 Sep 2023 |
Date notice received by Listed Issuer | 04 Sep 2023 |
Remarks : |
Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8 of the Companies Act 2016. |