Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
03 May 2023
Particulars of substantial Securities Holder
| Name | HEKTAR BLACK SDN BHD |
| Address | UNIT 419, BLOCK A KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
| Company No. | 200201026115 (593778-H) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 25 Apr 2023 |
550,000 |
Disposed | Direct Interest |
| Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
| Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 26 Apr 2023 |
500,000 |
Disposed | Direct Interest |
| Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD - HEKTAR BLACK SDN BHD | |||
| Address of registered holder | 10TH FLOOR, MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE, 50250 KUALA LUMPUR. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal via open market |
| Nature of interest | Direct Interest |
| Direct (units) | 136,435,507 |
| Direct (%) | 27.353 |
| Indirect/deemed interest (units) | 1,577,653 |
| Indirect/deemed interest (%) | 0.316 |
| Total no of securities after change | 138,013,160 |
| Date of notice | 03 May 2023 |
| Date notice received by Listed Issuer | 03 May 2023 |
| Remarks : |
| Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8of the Companies Act 2016. |
