Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
24 March 2023
Particulars of substantial Securities Holder
Name | HEKTAR BLACK SDN BHD |
Address |
UNIT 419, BLOCK A
KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
Company No. | 200201026115 (593778-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 27 Feb 2023 | 140,653 | Others | Deemed Interest |
Name of registered holder | KENANGA NOMINEES (TEMPATAN) SDN BHD-PLEDGED SECURITIES ACCOUNT FOR HEKTAR GREEN SDN BHD | |||
Address of registered holder | LEVEL 17, KENANGA TOWER 237, JALAN TUN RAZAK, 50400 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | IDRP | |||
2 | 10 Mar 2023 | 150,000 | Disposed | Deemed Interest |
Name of registered holder | KENANGA NOMINEES (TEMPATAN) SDN BHD -PLEDGED SECURITIES ACCOUNT FOR HEKTAR GREEN SDN BHD | |||
Address of registered holder | LEVEL 17, KENANGA TOWER 237, JALAN TUN RAZAK, 50400 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Income Distribution Reinvestment Plan ("IDRP") and Disposal via open market |
Nature of interest | Indirect Interest |
Direct (units) | 141,540,507 |
Direct (%) | 28.377 |
Indirect/deemed interest (units) | 1,707,653 |
Indirect/deemed interest (%) | 0.342 |
Total no of securities after change | 143,248,160 |
Date of notice | 22 Mar 2023 |
Date notice received by Listed Issuer | 22 Mar 2023 |
Remarks : |
Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8 of the Companies Act 2016. |
Announcement Info
Company Name | HEKTAR REAL ESTATE INVESTMENT TRUST |
Stock Name | HEKTAR |
Date Announced | 24 Mar 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-20032023-00003 |