Announcement
Quarterly rpt on consolidated results for the financial period ended 31/12/2022
23 February 2023
| Financial Year End | 31 Dec 2022 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2022 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER |
PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE |
PRECEDING YEAR CORRESPONDING PERIOD |
||
| 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2022 | 31 Dec 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 27,892 | 24,979 | 117,446 | 96,599 |
| 2 | Profit/(loss) before tax | 44,173 | -41,001 | 77,995 | -31,501 |
| 3 | Profit/(loss) for the period | 40,824 | -37,966 | 74,646 | -28,466 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 40,824 | -37,966 | 74,646 | -28,466 |
| 5 | Basic earnings/(loss) per share (Subunit) | 8.66 | -8.21 | 15.84 | -6.16 |
| 6 | Proposed/Declared dividend per share (Subunit) | 5.30 | 2.53 | 8.00 | 2.53 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 |
Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2689 | 1.1628 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Attachment : Q4-22-Bursa-Announcement-23022023.pdf
PDF,
354 KB
