Announcement
Quarterly rpt on consolidated results for the financial period ended 30/09/2022
15 November 2022
| Financial Year End | 31 Dec 2022 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2022 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER |
PRECEDING YEAR CORRESPONDING QUARTER |
CURRENT YEAR TO DATE |
PRECEDING YEAR CORRESPONDING PERIOD |
||
| 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2022 | 30 Sep 2021 | ||
| $$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 31,066 | 19,129 | 89,554 | 71,620 |
| 2 | Profit/(loss) before tax | 13,504 | 1,404 | 33,822 | 9,500 |
| 3 | Profit/(loss) for the period | 13,504 | 1,404 | 33,822 | 9,500 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,504 | 1,404 | 33,822 | 9,500 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.87 | 0.30 | 7.18 | 2.06 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 2.70 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1822 | 1.1628 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Attachment : Q3-22-Bursa-Announcement.pdf
PDF,
359 KB
