Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
26 October 2022
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 19 Oct 2022 | 1,390,000 |
Disposed | Deemed Interest |
| Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD-HEKTAR BLACK SDN BHD | |||
| Address of registered holder | 10TH FLOOR MENARA HAP SENG, NO. 1 & 3 JALAN P RAMLEE. 50250 KUALA LUMPUR. | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal via open market |
| Nature of interest | Direct Interest |
| Direct (units) | 140,384,666 |
| Direct (%) | 28.789 |
| Indirect/deemed interest (units) | 2,017,000 |
| Indirect/deemed interest (%) | 0.428 |
| Total no of securities after change | 142,401,666 |
| Date of notice | 26 Oct 2022 |
| Date notice received by Listed Issuer | 26 Oct 2022 |
| Remarks : |
| Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8 of the Companies Act 2016. |
