Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
03 September 2021
| No | Date of change | No of securities | Type of Transaction | Nature of Interest |
| 1 | 01 Sep 2021 | 72,000 | Acquired | Deemed Interest |
| Name of registered holder | HEKTAR GREEN SDN. BHD. | |||
| Address of registered holder | KL EAST GALLERY LOT PT 9341 OFF MIDDLE KING ROAD 2 KL EAST 53100 KUALA LUMPUR. | |||
| Description of "Others" Type of Transaction |
| Circumstances by reason of which change has occurred | Acquisition via open market |
| Nature of interest | Deemed Interest |
| Direct (units) | 141,774,666 |
| Direct (%) | 30.689 |
| Indirect/deemed interest (units) | 2,192,000 |
| Indirect/deemed interest (%) | 0.474 |
| Total no of securities after change | 143,966,666 |
| Date of notice | 03 Sep 2021 |
| Date notice received by Listed Issuer | 03 Sep 2021 |
| Remarks : |
| Deemed interest via shareholdings in Hektar Green Sdn Bhd pursuant to Section 8 of the Companies Act 2016. |
