Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
13 August 2021
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 11 Aug 2021 | 360,000 |
Acquired | Deemed Interest |
| Name of registered holder | HEKTAR GREEN SDN BHD | |||
| Address of registered holder | KL EAST GALLERY LOT PT 9341 OFF MIDDLE KING ROAD 2 KL EAST 53100 KUALA LUMPUR | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition via open market |
| Nature of interest | Deemed Interest |
| Direct (units) | 141,774,666 |
| Direct (%) | 30.689 |
| Indirect/deemed interest (units) | 1,210,000 |
| Indirect/deemed interest (%) | 0.262 |
| Total no of securities after change | 142,984,660 |
| Date of notice | 13 Aug 2021 |
| Date notice received by Listed Issuer | 13 Aug 2021 |
| Remarks : |
| Deemed Interest via shareholdings in Hektar Green Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016 |
