Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
18 August 2020
Particulars of substantial Securities Holder
Name | HEKTAR BLACK SDN BHD |
Address | UNIT 419, BLOCK A
KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
Company No. | 200201026115 (593778-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 30 Jul 2020 | 1,450,000 | Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD-HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR MENARA HAP SENG NO 1 & 3 JALAN P RAMLEE 50250 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 06 Aug 2020 | 500,000 | Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD-HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR MENARA HAP SENG NO 1 & 3 JALAN P RAMLEE 50250 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
3 | 10 Aug 2020 | 550,000 | Disposed | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD-HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR MENARA HAP SENG NO. 1 & 3 JALAN P RAMLEE 50250 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal via Direct Business Transaction |
Nature of interest | Direct Interest |
Direct (units) | 144,544,666 |
Direct (%) | 31.289 |
Indirect/deemed interest (units) | 400,000 |
Indirect/deemed interest (%) | 0.087 |
Total no of securities after change | 144,944,666 |
Date of notice | 18 Aug 2020 |
Date notice received by Listed Issuer | 18 Aug 2020 |
Remarks : |
Deemed Interest via shareholdings in Hektar Green Sdn. Bhd. pursuant to Section 8 of the Companies Act |