Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEKTAR BLACK SDN BHD
28 November 2019
Particulars of substantial Securities Holder
Name | HEKTAR BLACK SDN BHD |
Address | UNIT 419, BLOCK A KELANA BUSINESS CENTRE NO. 97, JALAN SS7/2, KELANA JAYA PETALING JAYA 47301 Selangor Malaysia. |
Company No. | 200201026115 (593778-H) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of Transaction | Nature of Interest |
1 | 20 Nov 2019 | 200,000 | Transferred | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BRHAD-HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR MENARA HAP SENG NO 1 & 3 JALAN P RAMLEE 50250 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | ||||
2 | 21 Nov 2019 | 250,000 | Transferred | Direct Interest |
Name of registered holder | TMF TRUSTEES MALAYSIA BERHAD-HEKTAR BLACK SDN BHD | |||
Address of registered holder | 10TH FLOOR MENARA HAP SENG NO 1 & 3 JALAN P RAMLEE 50250 KUALA LUMPUR | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | TRANSFER VIA DIRECT BUSINESS TRANSACTION |
Nature of interest | Direct Interest |
Direct (units) | 154,364,666 |
Direct (%) | 33.415 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 154,364,666 |
Date of notice | 28 Nov 2019 |
Date notice received by Listed Issuer | 28 Nov 2019 |