Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - HEXTAR RUBBER SDN BHD
21 April 2025
Particulars of substantial Securities Holder
Name | HEXTAR RUBBER SDN BHD |
Address | NO 64, JALAN BAYU LAUT 4/KS09, KOTA BAYUEMAS, KLANG 41200 Selangor Malaysia. |
Company No. | 813518-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Units in Hektar Real Estate Investment Trust |
Details of changes
No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
1 | 15 Apr 2025 |
14,000,000 |
Disposed | Direct Interest |
Name of registered holder | MAYBANK NOMINEES (TEMPATAN) SDN. BHD.-PLEDGED SECURITIES ACCOUNT FOR HEXTAR RUBBER SDN. BHD. | |||
Address of registered holder | LEVEL 8, MENARA MAYBANK 100, JALAN TUN PERAK, 50050 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction | ||||
2 | 18 Apr 2025 |
10,720,000 |
Disposed | Direct Interest |
Name of registered holder | MAYBANK NOMINEES (TEMPATAN) SDN. BHD.-PLEDGED SECURITIES ACCOUNT FOR HEXTAR RUBBER SDN. BHD. | |||
Address of registered holder | LEVEL 8, MENARA MAYBANK 100, JALAN TUN PERAK, 50050 KUALA LUMPUR. | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal via direct business transaction. |
Nature of interest | Direct Interest |
Direct (units) | 76,380,000 |
Direct (%) | 10.766 |
Indirect/deemed interest (units) | 62,900,000 |
Indirect/deemed interest (%) | 8.868 |
Total no of securities after change | 139,280,000 |
Date of notice | 21 Apr 2025 |
Date notice received by Listed Issuer | 21 Apr 2025 |
Remarks : |
Deemed interest by virtue of shares registered under the name of Dato' Ong Choo Meng |