Announcement
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' ONG CHOO MENG
16 December 2024
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities |
Type of Transaction | Nature of Interest |
| 1 | 12 Dec 2024 |
3,424,400 |
Acquired | Direct Interest |
| Name of registered holder | CGS-CIMB NOMINEES (TEMPATAN) SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 13 Dec 2024 |
4,151,200 |
Acquired | Direct Interest |
| Name of registered holder | CGS-CIMB NOMINEES (TEMPATAN) SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of units of Hektar Real Estate Investment Trust via open market on :- 1) 12 December 2024 : 3,424,400 2) 13 December 2024 : 4,151,200 |
| Nature of interest | Direct Interest |
| Direct (units) | 35,675,600 |
| Direct (%) | 5.03 |
| Indirect/deemed interest (units) | 101,100,000 |
| Indirect/deemed interest (%) | 14.254 |
| Total no of securities after change | 136,775,600 |
| Date of notice | 13 Dec 2024 |
| Date notice received by Listed Issuer | 16 Dec 2024 |
Announcement Info
| Company Name | HEKTAR REAL ESTATE INVESTMENT TRUST |
| Stock Name | HEKTAR |
| Date Announced | 16 Dec 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-16122024-00004 |
