Announcement
Change in Boardroom - MISS SANDRA TAN PEI ING
14 October 2024
| Date of change | 14 Oct 2024 |
| Name | MISS SANDRA TAN PEI ING |
| Age | 46 |
| Gender | Female |
| Nationality | Malaysia |
| Designation | Director |
| Directorate | Independent and Non Executive |
| Type of change | Appointment |
Qualifications
| No |
Qualifications |
Major/Field of Study |
Institute/University |
Additional Information |
| 1 |
Professional Qualification |
CERTIFIED PRACTICING ACCOUNTANT OF AUSTRALIA (CPA) |
CERTIFIED PRACTICING ACCOUNTANT OF AUSTRALIA (CPA) |
|
| 2 |
Professional Qualification |
INSOLVENCY EDUCATION PROGRAM (IPAA) |
AUSTRALIAN RESTRUCTURING INSOLVENCY AND TURNAROUND ASSOCIATION |
|
| 3 |
Masters |
MASTER OF BUSINESS ADMINISTRATION (MBA) |
THE GRADUATE SCHOOL OF MANAGEMENT OF WESTERN AUSTRALIA, UNIVERSITY OF WESTERN AUSTRALIA |
|
| 4 |
Degree |
BACHELOR OF BUSINESS (MAJORING IN ACCOUNTING) |
THE UNIVERSITY OF ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY (RMIT) |
| Working experience and occupation | 1) IMEJ JIWA SDN BHD - INVESTOR RELATIONS AND PUBLIC RELATIONS DIRECTOR (AUGUST 2015 - CURRENT) 2) BRI FERRIER NEW SOUTH WALES - CORPORATE RECOVERY AND RESTRUCTURING SUPERVISOR (SEPTEMBER 2005 - DECEMBER 2007) 3) OCBC BANK (M) BERHAD - CORPORATE BANKING RELATIONSHIP MANAGER (JUNE 2003 - MARCH 2004) 4) FERRIER HODGSON MH SDN BHD - CORPORATE RECOVERY AND RESTRUCTURING CONSULTANT (APRIL 2001 - MAY 2003) |
| Directorships in public companies and listed issuers (if any) | NIL |
| Family relationship with any director and/or major shareholder of the listed issuer | NIL |
| Any conflict of interests that he/she has with the listed issuer | NIL |
| Details of any interest in the securities of the listed issuer or its subsidiaries | NIL |
