Announcement
Quarterly rpt on consolidated results for the financial period ended 30/9/2011
04 November 2011
| Financial Year End | : | 31/12/2011 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2011 |
| The figures | : | have not been audited |
| Converted attachment : |
| Remark: |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2011 |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| |||||
| $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 24,028 | 22,684 | 70,626 | 67,897 |
| 2 | Profit/(loss) before tax | 9,615 | 9,733 | 28,961 | 28,903 |
| 3 | Profit/(loss) for the period | 9,615 | 9,733 | 28,961 | 28,903 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,615 | 9,733 | 28,961 | 28,903 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.00 | 3.04 | 9.05 | 9.03 |
| 6 | Proposed/Declared dividend per share (Subunit) | 2.50 | 2.50 | 7.50 | 7.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3300 | 1.3200 | ||
| Remarks : |
| Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
Attachment : Not found on server.
