Announcement
Quarterly rpt on consolidated results for the financial period ended 30/9/2010
03 November 2010
| Financial Year End | : | 31/12/2010 |
| Quarter | : | 3 |
| Quarterly report for the financial period ended | : | 30/09/2010 |
| The figures | : | have not been audited |
| Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/09/2010 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2010 | 30/09/2009 | 30/09/2010 | 30/09/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 22,684 | 22,565 | 67,897 | 66,183 |
| 2 | Profit/(loss) before tax | 9,733 | 9,588 | 28,903 | 27,566 |
| 3 | Profit/(loss) for the period | 9,733 | 9,588 | 28,903 | 27,566 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,733 | 9,588 | 28,903 | 27,566 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.04 | 3.00 | 9.03 | 8.61 |
| 6 | Proposed/Declared dividend per share (Subunit) | 2.50 | 2.40 | 7.50 | 7.20 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2849 | 1.2696 | ||
| Remarks : |
| Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|
Attachment : Not found on server.
