Subang Parade | Print this page |
Subang Parade was the first ‘regional’ shopping centre in Selangor when it was opened in 1988. The centre is located in the heart of Subang
Jaya’s
commercial district, a township 25 minutes drive from Kuala Lumpur.
Subang Parade’s positioning strategy is neighbourhood-focused, with an emphasis on its primary trade area. This market focus provides the centre with a captive customer base, whose needs are met by a tenant mix offering value and convenience.
Subang Parade’s recent refurbishment was recognised by the International Council of Shopping Centers (ICSC) with a Silver Award for Development & Design at the recent 2008 ICSC Asia Pacific Awards. Subang Parade remains the leading shopping centre in Subang Jaya.
| Location | No. 5 Jalan SS 16/1, Subang Jaya 47500 Petaling Jaya Selangor MALAYSIA |
| Title | Freehold |
| Primary Trade Area | 833,538 within 15-mins drive time |
| Gross Floor Area | 1,146,456 sq ft |
| Net Lettable Area | 474,612 sq ft |
| Car Park | 1,313 |
| Valuation | RM343.0 million |
| Tenants | 124* |
| Key Tenants | Parkson, HSL, Celebrity Fitness, MPH |
| Occupancy | 100.0% |
| Visitor Traffic | 7.8 million |
| Year Opened | 1988 |
| Year Acquired by REIT | 2006 |
| Year Refurbished | 2006-7 |
Data as of 31 December 2009. * Only NLA Lots

Subang Parade's Top Ten Tenants by Rental Income
| Tenant | Trade Sector | NLA (sq ft) | % of Total NLA |
% of Monthly Rental Income* |
|
|---|---|---|---|---|---|
| 1 | Parkson | Department Store | 140,620 | 29.6% | 13.0% |
| 2 | Celebrity Fitness | Sport & Fitness | 34,317 | 7.2% | 2.8% |
| 3 | Toys R Us | Gifts/Books/Toys/Stationery | 21,981 | 4.6% | 2.3% |
| 4 | Digital One | Electronics & IT | 21,361 | 4.5% | 2.2% |
| 5 | Bata | Fashion & Footwear | 4,597 | 1.0% | 2.2% |
| 6 | Kenny Rogers Roasters | Food & Beverage | 3,610 | 0.8% | 1.9% |
| 7 | World of Sports | Fashion & Footwear | 5,769 | 1.2% | 1.9% |
| 8 | TGI Friday's | Food & Beverage | 5,655 | 1.2% | 1.7% |
| 9 | The Reject Shop | Fashion & Footwear | 9,192 | 1.9% | 1.7% |
| 10 | Voir | Fashion & Footwear | 4,387 | 0.9% | 1.7% |
| Top 10 Tenants (By Monthly Rental Income) |
251,489 | 53.0% | 31.5% | ||
| Other Tenants | 223,123 | 47.0% | 68.5% | ||
| Total | 474,612 | 100.0% | 100.0% | ||
* Based on monthly rental income for December 2009.
Subang Parade's Expiry Profile
| For Year Ending 31 December |
No. of Tenancies Expiring |
NLA of Tenancies Expiring (sq ft) |
NLA of Tenancies Expiring as % of Total NLA |
% of Total Monthly Rental Income* |
|---|---|---|---|---|
| FY 2010 | 37 | 131,817 | 28% | 26% |
| FY 2011 | 48 | 144,949 | 31% | 30% |
| FY 2012 | 29 | 193,927 | 41% | 29% |
| FY 2013 | 6 | 6,935 | 1% | 3% |
* Based on monthly rental income for December 2009.




