Subang Parade | Print this page |
Subang Parade was the first ‘regional’ shopping centre in Selangor when it was opened in 1988. The
centre is located in the heart of Subang Jaya’s
commercial district,
a township 25 minutes drive from Kuala Lumpur.
Subang Parade's positioning strategy is neighbourhood-focused, with an emphasis on its primary trade area. This market focus provides the centre with a captive customer base, whose needs are met by a tenant mix offering value and convenience.
Subang Parade's refurbishment was recognised by the International Council of Shopping Centers (ICSC) with a Silver Award for Development & Design at the 2008 ICSC Asia Awards. Subang Parade remains the largest shopping centre in Subang Jaya.
| Location |
No. 5 Jalan SS 16/1, Subang Jaya 47500 Petaling Jaya Selangor MALAYSIA |
| Title | Freehold |
| Primary Trade Area | 833,538 within 15-mins drive time |
| Gross Floor Area | 1,146,456 sq ft |
| Net Lettable Area | 476,577 sq ft |
| Car Park | 1,221 |
| Valuation | RM347.0 million |
| Tenants* | 123 |
| Key Tenants | Parkson, HSL, Celebrity Fitness, Digital One,MPH |
| Occupancy | 94.8% |
| Visitor Traffic | 7.5 million |
| Year Opened | 1988 |
| Year Acquired by REIT | 2006 |
| Year Refurbished | 2006-7 |
Data as of 31 December 2010. * Only NLA Lots

Subang Parade's Top Ten Tenants
| Tenant | Trade Sector | NLA (sq ft) | % of Total NLA |
% of Monthly Rental Income* |
|
|---|---|---|---|---|---|
| 1 | Parkson | Department Store | 140,620 | 29.6% | 14.0% |
| 2 | Celebrity Fitness | Leisure & Entertainment | 34,317 | 7.2% | 2.9% |
| 3 | Bata | Fashion & Footwear | 4,597 | 1.0% | 2.4% |
| 4 | Digital One | Electronics & IT | 21,361 | 4.5% | 2.4% |
| 5 | Kenny Rogers Roasters | Food & Beverage | 3,610 | 0.8% | 2.0% |
| 6 | World of Sports | Fashion & Footwear | 5,769 | 1.2% | 2.0% |
| 7 | TGI Friday's | Food & Beverage | 5,655 | 1.2% | 1.9% |
| 8 | The Reject Shop | Fashion & Footwear | 9,192 | 1.9% | 1.9% |
| 9 | Voir | Fashion & Footwear | 4,387 | 0.9% | 1.9% |
| 10 | MPH Bookstores | Gifts/Specialty | 17,385 | 3.6% | 1.9% |
| Top 10 Tenants (By Monthly Rental Income) |
246,983 | 51.8% | 33.3% | ||
| Other Tenants | 229,684 | 48.2% | 66.7% | ||
| Total | 476,577 | 100.0% | 100.0% | ||
* Based on monthly rental income for December 2010.
Subang Parade's Expiry Profile
| For Year Ending 31 December |
No. of Tenancies Expiring |
NLA of Tenancies Expiring (sq ft) |
NLA of Tenancies Expiring as % of Total NLA |
% of Total Monthly Rental Income* |
|---|---|---|---|---|
| FY 2011 | 40 | 119,173 | 25% | 28% |
| FY 2012 | 34 | 202,225 | 42% | 34% |
| FY 2013 | 42 | 89,190 | 19% | 29% |
| FY 2014 | 12 | 47,946 | 10% | 6% |
* Based on monthly rental income for December 2010.




