Mahkota Parade | Print this page |
Mahkota Parade was the first ‘regional’ shopping centre located in the commercial and tourist centre in the heart of Melaka town.
Mahkota Parade is positioned as the premier shopping centre for the Melaka region. The centre serves as the one-stop destination centre, featuring a wide array of dining, fashion and entertainment offerings. The centre continues to serve as a key venue for major community events and exhibitions.
Mahkota Parade is undergoing a full refurbishment, commenced in July 2009 and expected to be completed by April 2010. The revitalised shopping centre will improve the overall shopping ambience for customers. The refurbishment is part of Hektar’s continuing efforts to invest in the Melaka market and retain Mahkota Parade’s status as the leading shopping centre in the state.
| Location | No. 1 Jalan Merdeka 75000 Bandar Melaka Melaka MALAYSIA |
| Title | Leasehold (Until 2101) |
| Primary Trade Area | 350,000 within 15-mins drive time |
| Gross Floor Area | 1,008,669 sq ft |
| Net Lettable Area | 461,067 sq ft |
| Car Park | 1,000** |
| Valuation | RM257.0 million |
| Tenants | 109* |
| Key Tenants | Parkson, Ampang Superbowl, Giant |
| Occupancy | 93.6% |
| Visitor Traffic | 7.9 million |
| Year Opened | 1994 |
| Year Acquired by REIT | 2006 |
| Year Refurbished | Due to Complete in April 2010 |
Data as of 31 December 2009. * Only NLA Lots ** Car park currently under refurbishment

Mahkota Parade's Top Ten Tenants by Rental Income
| Tenant | Trade Sector | NLA (sq ft) | % of Total NLA |
% of Monthly Rental Income* |
|
|---|---|---|---|---|---|
| 1 | Parkson | Department Store | 113,389 | 24.6% | 11.6% |
| 2 | Ampang Superbowl | Leisure & Entertainment | 36,717 | 8.0% | 3.7% |
| 3 | KFC | Food & Beverage | 5,403 | 1.2% | 2.7% |
| 4 | The Reject Shop | Fashion & Footwear | 8,503 | 1.8% | 2.4% |
| 5 | McDonald's | Food & Beverage | 5,942 | 1.3% | 2.2% |
| 6 | Bata | Fashion & Footwear | 2,572 | 0.6% | 2.2% |
| 7 | F.O.S. | Fashion & Footwear | 5,748 | 1.2% | 1.7% |
| 8 | Subzero Jeans | Fashion & Footwear | 2,266 | 0.5% | 1.5% |
| 9 | Sibaraku | Food & Beverage | 9,526 | 2.1% | 1.5% |
| 10 | World of Sports | Fashion & Footwear | 5,027 | 1.1% | 1.4% |
| Top 10 Tenants (By Monthly Rental Income) |
195,093 | 42.3% | 31.0% | ||
| Other Tenants | 265,974 | 57.7% | 69.0% | ||
| Total | 461,067 | 100.0% | 100.0% | ||
* Based on monthly rental income for December 2009.
Mahkota Parade's Expiry Profile
| For Year Ending 31 December |
No. of Tenancies Expiring |
NLA of Tenancies Expiring (sq ft) |
NLA of Tenancies Expiring as % of Total NLA |
% of Total Monthly Rental Income* |
|---|---|---|---|---|
| FY 2010 | 39 | 113,328 | 25% | 34% |
| FY 2011 | 38 | 261,677 | 57% | 47% |
| FY 2012 | 29 | 53,015 | 11% | 14% |
| FY 2013 | 1 | 1,040 | 0% | 0% |
* Based on monthly rental income for December 2009.




