Financial Highlights |
Print this page |
FY2012 distribution per unit (DPU) maintained at 10.5 sen
Ended 31 December
| FY 2012 12 months RM (’000) |
FY 2011 12 months RM (’000) |
FY 2010 12 months RM (’000) |
FY 2009 12 months RM (’000) |
FY 2008 12 months RM (’000) |
FY 20071 12 months RM (’000) |
|
|---|---|---|---|---|---|---|
| Gross Revenue | 103,232 | 94,881 | 90,873 | 87,712 | 84,092 | 78,331 |
| Direct Cost & Property Expenses | 39,485 | 36,585 | 35,530 | 34,688 | 31,377 | 29,052 |
| Net Property Income (NPI) | 63,747 | 58,296 | 55,343 | 53,024 | 52,715 | 49,279 |
| Net Income | 58,470 | 86,651 | 39,184 | 37,137 | 60,353 | 80,524 |
| Earnings Per Unit | 17.19*** | 27.08 | 12.24 | 11.61 | 18.86 | 25.16 |
| Net Income - Realised | 39,758 | 38,914 | 38,172 | 36,737 | 36,238 | 36,682 |
| Net Income Per Unit - Realised (sen) | 11.69*** | 12.16 | 11.93 | 11.48 | 11.32 | 11.46* |
| Income Distribution | 35,777 | 33,600 | 32,960 | 32,960 | 32,640 | 34,272 |
| Dividend Per Unit (DPU) (sen) | 10.50 | 10.50 | 10.30 | 10.30 | 10.20 | 10.71** |
As at 31 December
| FY 2012 RM (’000) |
FY 2011 RM (’000) |
FY 2010 RM (’000) |
FY 2009 RM (’000) |
FY 2008 RM (’000) |
FY 2007 RM (’000) |
|
|---|---|---|---|---|---|---|
| Total Assets | 1,066,267 | 867,059 | 782,439 | 777,125 | 738,108 | 587,797 |
| Total Liabilities | 469,603 | 391,906 | 360,977 | 360,927 | 326,407 | 213,408 |
| Total Borrowings | 436,100 | 363,480 | 334,000 | 334,000 | 301,500 | 184,000 |
| Gearing Ratio | 40.89% | 41.92% | 42.70% | 43.00% | 40.80% | 31.30% |
| Net Assets | 596,664 | 475,153 | 421,462 | 416,198 | 411,701 | 374,389 |
| No. of Units in Circulation (Units) | 400,634 | 320,001 | 320,001 | 320,001 | 320,001 | 320,001 |
| NAV per Unit (RM) | 1.49 | 1.48 | 1.32 | 1.30 | 1.29 | 1.17 |
1 FY2007 represents a 13-month period from Hektar REIT's listing on 4 December 2006 to 31 December 2007.
*Annualised Net Income per Unit (Realised) for FY 2007 is 10.58 sen.
**Annualised DPU for FY 2007 is 9.89 sen.
***Calculated based on Weighted Average No. of Units in Circulation of 340,159,279.
With the completion of the Rights Issue exercise in October 2012, the number of units in circulation was increased from 320,001,000 units to 400,634,117 units. Despite this, Hektar REIT has maintained its DPU at 10.50 sen for FY2012.
FY2012
| First Interim DPU | 2.60 sen |
| Second Interim DPU | 2.60 sen |
| Third Interim DPU | 2.50 sen |
| Final DPU | 2.70 sen |
| Total DPU | 10.50 sen |
| DPU Yield* | 7.19 % |
*Based on DPU of 10.50 sen and the closing unit price of RM1.46 for FY2012. Source: Bloomberg
Comparative Yields*
Barring unforeseen circumstances, Hektar REIT will pay at least 90% of its distributable net income for its financial year.
FY2012
| High | RM1.49 |
| Low | RM1.27 |
| Opening Price (3 January 2011) | RM1.28 |
| Closing Price (30 December 2011) | RM1.46 |
| Change In Price | 14.06% |
FY2012
As at 31 December 2012
Al-Murabahah / Overdraft
Fixed Term Loan, Annual Floating Rate with Partial Hedging
| Total Debt | RM436 million |
| Weighted Cost of Debt | 4.58% |
| Gearing Ratio1 | 40.89% |
| Interest Cover | 4.67% |
1 Gearing ratio calculated by total long term liabilities over Gross Asset Value (GAV).
As at 31 December 2012

