Financial Highlights | Print this page |
Financial Year
Ended 31 December
Ended 31 December
| FY 2010 12 months RM’000 |
FY 2009 12 months RM’000 |
|
|---|---|---|
| Gross Revenue | 90,873 | 87,712 |
| Direct Cost & Property Expenses | (35,530) | (34,688) |
| Net Property Income (NPI) | 55,343 | 53,024 |
| Net Income | 39,184 | 37,137 |
| Earnings Per Unit | 12.24 | 11.61 |
| Net Income - Realised | 38,172 | 36,737 |
| Net Income Per Unit - Realised (sen) | 11.93 | 11.48 |
| Income Distribution | 32,960 | 32,960 |
| Dividend Per Unit (DPU) Declared (sen)1 | 10.30 | 10.30 |
| DPU Paid During Year (sen) | 10.60 | 10.20 |
Balance Sheet
As at 31 December
As at 31 December
| FY 2010 RM’000 |
FY 2009 RM’000 |
|
|---|---|---|
| Total Assets | 782,439 | 777,125 |
| Total Liabilities2 | 360,977 | 360,927 |
| Total Borrowings | 334,000 | 334,000 |
| Gearing Ratio | 42.70% | 43.00% |
| Net Assets2 | 421,462 | 416,198 |
| No. of Units in Circulation (Units) | 320,001 | 320,001 |
| NAV per Unit2 | 1.32 | 1.30 |
1 Difference in DPU Declared and DPU Paid During Year is due to timing.
2 The impact of FRS110 was applied in FY 2010 and FY 2009. Please refer to note 2.2.2. on page 56
of our Annual Report 2010 for more details.
Hektar REIT provides a defensible investment vehicle for investors
Dividend Distributions
FY2010
FY2010
| Interim 1st Quarter DPU (31 Mar) | 2.50 sen |
| Interim 2nd Quarter DPU (30 Jun) | 2.50 sen |
| Interim 3rd Quarter DPU (30 Sep) | 2.50 sen |
| Final 4th Quarter DPU (31 Dec) | 2.80 sen |
| Total DPU | 10.30 sen |
| DPU Yield* | 7.6 % |
* Based on DPU of 10.30 sen and the closing unit
price of RM1.35 for FY2010. Sources: Bloomberg
Dividend Yield
Comparative Yields
Comparative Yields
Unit Price Statistics
FY2010
FY2010
| High | RM1.35 |
| Low | RM1.13 |
| Opening Price (1 January 2010) | RM1.13 |
| Closing Price (31 December 2010) | RM1.35 |
| Change In Price | +19.5% |
Unit Price Performance
FY2010
FY2010
Debt Structure
As at 31 December 2010
As at 31 December 2010
Al-Murabahah / Overdraft
Fixed Term Loan, Annual Floating Rate (rate resets in December and April for Tranches 1 & 2, respectively)
| Total Debt | RM334 million |
| Weighted Cost of Debt | 3.71% |
| Gearing Ratio1 | 42.7% |
| Interest Cover | 4.86 |
1 Gearing ratio calculated by total long term liabilities over Gross Asset Value (GAV).
Debt Expiry Profile
As at 31 December 2010
As at 31 December 2010


