Financial Highlights | Print this page |
Financial Year
Ended 31 December
Ended 31 December
| FY 2009 12 months RM’000 |
FY 2008 12 months RM’000 |
FY 2007* 12 months RM’000 |
|
|---|---|---|---|
| Gross Revenue | 87,712 | 84,092 | 78,331 |
| Direct Cost & Property Expenses | (34,688) | (31,377) | (29,052) |
| Net Property Income (NPI) | 53,024 | 52,715 | 49,279 |
| Net Income - Realised | 36,737 | 36,238 | 36,682 |
| Net Income Per Unit - Realised (sen) | 11.48 | 11.32 | 11.46 |
| Annualised Net Income Per Unit - Realised (sen) | 11.48 | 11.32 | 10.58 |
| Income Distribution | 32,960 | 32,640 | 34,272 |
| Distribution Per Unit (DPU) (sen) | 10.30 | 10.20 | 10.71 |
| Annualised DPU (sen) | 10.30 | 10.20 | 9.89 |
Balance Sheet
As at 31 December
As at 31 December
| FY 2009 RM’000 |
FY 2008 RM’000 |
FY 2007 Change |
|
|---|---|---|---|
| Total Assets | 777,125 | 738,108 | 587,797 |
| Total Liabilities | 370,847 | 336,007 | 213,408 |
| Total Borrowings | 334,000 | 301,500 | 184,000 |
| Gearing Ratio | 43.0% | 40.8% | 31.3% |
| Net Assets | 406,278 | 402,101 | 374,389 |
| No. of Units in Circulation (Units) | 320,001 | 320,001 | 320,001 |
| NAV per Unit | 1.27 | 1.26 | 1.17 |
* FY 2007 represents a 13-month period from Hektar REIT’s listing on 4 December 2006 to 31 December 2007.
Hektar REIT provides a high-yield investment vehicle for investors with no refinancing required in 2010
Dividend Distributions
FY2009
FY2009
| Interim 1st Quarter DPU (31 Mar) | 2.40 sen |
| Interim 2nd Quarter DPU (30 Jun) | 2.40 sen |
| Interim 3rd Quarter DPU (30 Sep) | 2.40 sen |
| Final 4th Quarter DPU (31 Dec) | 3.10 sen |
| Total DPU | 10.30 sen |
| DPU Yield* | 9.2 % |
* Based on DPU of 10.30 sen and the closing unit
price of RM1.12 for FY2009.
Dividend Yield
Comparative Yields
Comparative Yields
Unit Price Statistics
FY2009
FY2009
| High | RM1.12 |
| Low | RM0.77 |
| Opening Price (1 January 2009) | RM0.77 |
| Closing Price (31 December 2009) | RM1.12 |
| Change In Price | +45.5% |
Unit Price Performance
FY2009
FY2009
Debt Structure
As at 31 December 2009
As at 31 December 2009
Al-Murabahah / Overdraft
Fixed Term Loan, Annual Floating Rate (rate resets in December and April for Tranches 1 & 2, respectively)
| Total Debt | RM334 million |
| Weighted Cost of Debt | 3.28% |
| Gearing Ratio* | 43.0% |
| Interest Cover | 4.08 |
* Gearing ratio calculated by total long term liabilities over Gross Asset Value (GAV).
Debt Expiry Profile
As at 31 December 2009
As at 31 December 2009


