Events |
| 5 February 2013 | Financial Year 2012 Results Briefing Results Presentation Kuala Lumpur |
| 20 November 2012 | Third Quarter 2012 Results Briefing Results Presentation Kuala Lumpur |
| 3 September 2012 | Investor Briefing : Rights Issue and Acquisition Investor Presentation Kuala Lumpur |
| 10 August 2012 | Second Quarter 2012 Results Briefing Results Presentation Kuala Lumpur |
| 25 May 2012 | First Quarter 2012 Results Briefing Results Presentation Kuala Lumpur |
| 16 February 2012 | RHB Property/REIT Day Investor Presentation Kuala Lumpur |
| 14 February 2012 | Financial Year 2011 Results Briefing Results Presentation Kuala Lumpur |
| 9 November 2011 | Third Quarter 2011 Results Briefing Results Presentation Kuala Lumpur |
| 19 August 2011 | Second Quarter 2011 Results Briefing Results Presentation Kuala Lumpur |
| 12 May 2011 | First Quarter 2011 Results Briefing Results Presentation Kuala Lumpur |
| 18 February 2011 | Financial Year 2010 Results Briefing Results Presentation Kuala Lumpur |
| 4 November 2010 | Third Quarter 2010 Results Briefing Results Presentation Kuala Lumpur |
| 27 October 2010 | Bursa Malaysia CBRS Seminar Presentation: Hektar REIT Case Study Kuala Lumpur |
| 4 August 2010 | Second Quarter 2010 Results Briefing Results Presentation Kuala Lumpur |
| 5 May 2010 | First Quarter 2010 Results Briefing Results Presentation Kuala Lumpur |
| 15 April 2010 | Maybank Investment Bank Malaysian REIT Outlook 2010 Investor Presentation Kuala Lumpur |
| 10 February 2010 | ECM Libra REIT Forum 2010 Panel Discussion Kuala Lumpur |
| 2 February 2010 | Financial Year 2009 Results Briefing Results Presentation Kuala Lumpur |
| 10 December 2009 | IR Magazine South East Asia Conference & Awards 2009 Panel Discussion Singapore |
| 18 November 2009 | MIRA Investor Relations Case Study 'Overcoming Investor Challenges for Mid-cap and Small-cap Companies' Kuala Lumpur |
| 11 November 2009 | LexisNexis REITs Conference 'Overcoming Investor Challenges' Kuala Lumpur |
| 4 November 2009 | Second Quarter 2009 Results Briefing Results Presentation Kuala Lumpur |
| 19 October 2009 | NUS Department of Real Estate Talk 'Overview of Malaysian REITs Featuring A Case Study on a Retail REIT Business Model' Singapore |
| 19 August 2009 | ABF REITs Conference 2009 'Investor Challenges - Case Study for Listed REITs in Malaysia' Kuala Lumpur |
| 18 May 2009 | First Quarter 2009 Results Briefing Results Presentation Kuala Lumpur |
| 31 March 2009 | OSK Top Malaysian Small Cap Companies 2009 Investor Presentation Kuala Lumpur |
| 20 March 2009 | Institute of Public Relations Malaysia Seminar 'Case Study on Investor Relations: Perspectives of a Listed Trust' Kuala Lumpur |
| 18-19 March 2009 | ABF Malaysian Property Market 2009 Conference Day 1:'Overview on the Performance of Malaysian REITs - Partnership Opportunities within the Real Estate Sector' Kuala Lumpur |
| 18 March 2009 | CIMB Private Banking Investment Conference 2009 Panel Discussion: 'Capitalising on Property & REITs' Kuala Lumpur |
| 5 February 2009 | Financial Year 2008 Results Briefing Results Presentation Kuala Lumpur |
| 18-19 November 2008 | Gulf Real Estate Conference 2008 Day 1:'Attracting Institutional Investors for REIT: A Case Study' Manama, Bahrain |
| 4 November 2008 | Third Quarter 2008 Results Briefing Results Presentation Kuala Lumpur |
| 17 October 2008 | Investor Expo 2008 Conference 'Investing in Retail REITs' Kuala Lumpur |
| 15-16 September 2008 | ABF REITs Conference 2008 Day 1:'Investing in Malaysian REITs: Attracting Foreign Investors' Kuala Lumpur |
| 13 August 2008 | Second Quarter 2008 Results Briefing Results Presentation Kuala Lumpur |
| 5 May 2008 | First Quarter 2008 Results Briefing Results Presentation Kuala Lumpur |
| 22-24 February 2008 | International Financial Planning Advisors Conference 2008 Day 2:'Revisiting REITs as an Investment: A Regional Review & Case Study' Kuala Lumpur |
| 19 February 2008 | Muar Acquisition Briefing Investor Presentation Kuala Lumpur |
| 4 February 2008 | Financial Year 2008 Results Briefing Results Presentation Kuala Lumpur |
| 20-23 January 2008 | 14th Pacific Rim Real Estate Society Conference Day 3:'Reviewing REIT's Performance' Kuala Lumpur |
| 3-4 January 2008 | Deutsche Bank Corporate Day 2008 Investor Presentation Singapore |
| 26-28 November 2007 | Retail Asia 2007 Conference Day 1:'The Business of Retail REITs' Singapore |
| 7 November 2007 | Third Quarter 2007 Results Briefing Results Presentation Kuala Lumpur |
| 3-6 November 2007 | 3rd Real Estate Investment IQ 2007 Conference Day 3 Panel Discussion: 'The REIT Showdown - How Are REITs Performing Across The Region And What True Opportunity Do They Offer The Investor?' Hong Kong |
| 3 September 2007 | APD 2nd Annual Malaysia / Asia REIT Conference 'The Business Behind Hektar REIT' Kuala Lumpur |
| 6 August 2007 | Second Quarter 2007 Results Results Presentation Kuala Lumpur |
| 30 July 2007 | JP Morgan Investor Presentation Luncheon Investor Presentation Kuala Lumpur |
| 28 June 2007 | BNP Paribas Malaysia Corporate Day Investor Presentation Singapore |
| 25-28 June 2007 | Real Estate Investment World 2007 Day 2 REIT Showcase: 'Brief on Malaysian REITs' Singapore |
| 20-21 June 2007 | Malaysian Land Law 2007: REITs Conference Day 1:'Challenges & Opportunities for Malaysian REITs' Kuala Lumpur |
| 11 June 2007 | Deutsche Bank Small-Mid Cap 2007 Conference Investor Presentation Singapore |
| 31 May 2007 | Kuala Lumpur Bar 2007 CLE: REITs Seminar 'REITs: A New Approach to Property Investment' Kuala Lumpur |
| 16-18 May 2007 | Frasers Centrepoint Strategic Partnership Briefing Investor Presentation Singapore & Kuala Lumpur |
| 23 April 2007 | First Quarter Results 2007 Briefing Results Presentation Kuala Lumpur |

