Analysis of Unitholders | Print this page |
TOP 30 UNITHOLDERS AS AT 29 JANUARY 2010 (AS PER RECORD OF DEPOSIT0RS)
| No. | Name of Unitholders | No. of Units | % |
|---|---|---|---|
| 1 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HBFS-B CLT 500) |
99,400,000 | 31.06 |
| 2 | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB BANK FOR HEKTAR PREMIER SDN BHD (SFD) |
47,500,000 | 14.84 |
| 3 | AMMB NOMINEES (TEMPATAN) SDN BHD AMBANK (M) BERHAD FOR HEKTAR BLACK SDN BHD (BK-HEK000) |
40,700,000 | 12.72 |
| 4 | MAYBAN NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEKTAR PREMIER SDN BHD (564726100452) |
40,000,000 | 12.50 |
| 5 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL PAR) |
7,000,000 | 2.19 |
| 6 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AMERICAN INTERNATIONAL ASSURANCE BERHAD |
3,177,900 | 0.99 |
| 7 | ASCENTPAC SDN BHD |
3,140,000 | 0.98 |
| 8 | FIRSTWIDE TRADE SDN BHD |
3,000,000 | 0.94 |
| 9 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HBFS-I CLT ACCT) |
2,874,400 | 0.90 |
| 10 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE BANK OF NEW YORK MELLON (BNYM AS E&A) |
2,248,100 | 0.70 |
| 11 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL NON-PAR) |
2,000,000 | 0.62 |
| 12 | AMSEC NOMINEES (TEMPATAN) SDN BHD AMTRUSTEE BERHAD FOR PACIFIC DIVIDEND FUND (UT-PM-DIV) |
1,935,300 | 0.60 |
| 13 | MAYBAN NOMINEES (TEMPATAN) SDN BHD MAYBAN LIFE ASSURANCE BERHAD (PAR FUND) |
1,533,500 | 0.48 |
| 14 | MAYBAN NOMINEES (TEMPATAN) SDN BHD MAYBAN LIFE ASSURANCE BERHAD (NON-PAR FUND) |
1,533,000 | 0.48 |
| 15 | AMANAH RAYA TRUSTEES BERHAD PUBLIC FAR-EAST PROPERTY & RESORTS FUND |
1,382,000 | 0.43 |
| 16 | MAYBAN NOMINEES (TEMPATAN) SDN BHD ETIQA INSURANCE BERHAD (LIFE PAR FUND) |
1,335,000 | 0.42 |
| 17 | HSBC NOMINEES (TEMPATAN) SDN BHD HSBC (M) TRUSTEE BHD FOR PRUDENTIAL EQUITY INCOME FUND (4801) |
1,200,000 | 0.37 |
| 18 | BHLB TRUSTEE BERHAD TA SMALL CAP FUN |
1,179,800 | 0.37 |
| 19 | CITIGROUP NOMINEES (ASING) SDN BHD UBS AG |
1,022,200 | 0.32 |
| 20 | AMSEC NOMINEES (TEMPATAN) SDN BHD AMLIFE INSURANCE BERHAD (FM-AMAB-LNP) |
979,300 | 0.31 |
| 21 | MALAYSIAN ASSURANCE ALLIANCE BERHAD AS BENEFICIAL OWNER (BALANCED FUND) |
948,700 | 0.30 |
| 22 | JAZELAN FIRHAN BIN JAAFAR |
928,000 | 0.29 |
| 23 | LATIFPAH BINTI M ATAN |
928,000 | 0.29 |
| 24 | UNIVERSAL TRUSTEE (MALAYSIA) BERHAD ALLIANCE OPTIMAL INCOME FUND |
880,000 | 0.27 |
| 25 | AMSEC NOMINEES (TEMPATAN) SDN BHD AMLIFE INSURANCE BERHAD (FM-AMAB-LF) |
856,000 | 0.27 |
| 26 | MALAYSIAN ASSURANCE ALLIANCE BERHAD AS BENEFICIAL OWNER (INCOME FUND) |
725,500 | 0.23 |
| 27 | AMSEC NOMINEES (TEMPATAN) SDN BHD AMG INSURANCE BERHAD (FM-AMAB-GF) |
712,000 | 0.22 |
| 28 | HSBC NOMINEES (ASING) SDN BHD BNY LUX FOR INTERNATIONAL OPPORTUNITIES FUND - MALAYSIA EQUITY |
668,800 | 0.21 |
| 29 | HSBC NOMINEES (TEMPATAN) SDN BHD HSBC (M) TRUSTEE BERHAD FOR TA GLOBAL ASSET ALLOCATOR FUND (5436-401) |
610,000 | 0.19 |
| 30 | CMREF 1 SDN BHD |
600,000 | 0.19 |
BREAKDOWN OF UNITHOLDERS AS AT 29 JANUARY 2010
| No. of Unitholders | % of Unitholders | No. of Units Held | % of Total Units | |
|---|---|---|---|---|
| Less than 100 | 6 | 0.35 | 300 | 0.00 |
| 100 to 1,000 | 180 | 10.41 | 154,500 | 0.05 |
| 1,001 to 10,000 | 858 | 49.62 | 5,065,100 | 1.58 |
| 10,001 to 100,000 | 547 | 31.64 | 19,757,400 | 6.17 |
| 100,001 to less than 5% of Issued Units | 134 | 7.75 | 67,423,700 | 21.07 |
| 5% and above of Issued Units | 4 | 0.23 | 227,600,000 | 71.13 |
| Total | 1,729 | 100.00 | 320,001,000 | 100.00 |
CLASSIFICATION OF UNITHOLDERS AS AT 29 JANUARY 2010
| Category of Unitholders | No. of Holders | No. of Units | % of Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |||||
| Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | |||||
| 1 | Individual | 69 | 1,106 | 24 | 2,788,000 | 28,471,900 | 752,200 | 0.87 | 8.90 | 0.24 |
| 2 | Body Corporate | |||||||||
| a. | Bank/Finance Companies | 1 | 5 | 1,382,000 | 1,805,300 | 0.43 | 0.56 | |||
| b. | Investments trusts / foundations / charities | 2 | 57,000 | 1.47 | 2.29 | |||||
| c. | Other types of Companies | 8 | 26 | 4,710,500 | 7,324,200 | 1.47 | 2.29 | |||
| 3 | Government agencies / institutions | |||||||||
| 4 | Nominees | 273 | 189 | 26 | 144,726,700 | 20,558,900 | 107,424,300 | 45.23 | 6.42 | 33.57 |
| 5 | Others | |||||||||
| Total | 351 | 1,328 | 50 | 153,607,200 | 58,217,300 | 108,176,500 | 48.00 | 18.19 | 33.81 | |
back to top


