Analysis of Unitholders | Print this page |
TOP 30 UNITHOLDERS AS AT 31 JANUARY 2011 (AS PER RECORD OF DEPOSIT0RS)
| No. | Name of Unitholders | No. of Units | % |
|---|---|---|---|
| 1 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HBFS-B CLT 500) |
99,400,000 | 31.06 |
| 2 | ECML NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEKTAR PREMIER SDN BHD (001) |
87,800,000 | 27.44 |
| 3 | ECML NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEKTAR BLACK SDN BHD (001) |
40,700,000 | 12.72 |
| 4 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL PAR) |
7,629,100 | 2.38 |
| 5 | ASCENTPAC SDN BHD | 3,201,900 | 1.00 |
| 6 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AMERICAN INTERNATIONAL ASSURANCE BERHAD |
2,947,700 | 0.92 |
| 7 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE BANK OF NEW YORK MELLON (BNYM AS E&A) |
2,280,600 | 0.71 |
| 8 | HSBC NOMINEES (ASING) SDN BHD EXEMPT AN FOR THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (HBFS-I CLT ACCT) |
2,218,200 | 0.69 |
| 9 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL NON-PAR) |
2,000,000 | 0.63 |
| 10 | FIRSTWIDE TRADE SDN BHD | 1,500,000 | 0.47 |
| 11 | RUZIAH BINTI MOHD AMIN | 1,500,000 | 0.47 |
| 12 | MAYBAN NOMINEES (TEMPATAN) SDN BHD ETIQA INSURANCE BERHAD (LIFE PAR FUND) |
1,335,000 | 0.42 |
| 13 | LATIFPAH BINTI M ATAN | 1,272,700 | 0.40 |
| 14 | MAYBAN SECURITIES NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR KON CZE YAN @ KOON CZE YAN (REM 110-MARGIN) |
950,000 | 0.30 |
| 15 | MALAYSIAN ASSURANCE ALLIANCE BERHAD AS BENEFICIAL OWNER (BALANCED FUND) |
948,700 | 0.30 |
| 16 | JAZELAN FIRHAN BIN JAAFAR | 928,000 | 0.29 |
| 17 | CIMSEC NOMINEES (ASING) SDN BHD BANK OF SINGAPORE LIMITED FOR KONTINENTAL INTERNATIONAL LIMITED |
868,600 | 0.27 |
| 18 | MAYBANK INVESTMENT BANK BERHAD CLR (II) FOR ETIQA INSURANCE BERHAD |
800,000 | 0.25 |
| 19 | MAYBAN NOMINEES (TEMPATAN) SDN BHD ETIQA INSURANCE BERHAD (NON-PAR FUND 2) |
733,000 | 0.23 |
| 20 | MALAYSIAN ASSURANCE ALLIANCE BERHAD AS BENEFICIAL OWNER (INCOME FUND) |
725,500 | 0.23 |
| 21 | UNIVERSAL TRUSTEE (MALAYSIA) BERHAD ALLIANCE OPTIMAL INCOME FUND |
700,000 | 0.22 |
| 22 | GOH MENG KEONG | 697,200 | 0.22 |
| 23 | CMREF 1 SDN BHD | 600,000 | 0.19 |
| 24 | BHLB TRUSTEE BERHAD EXEMPTED - TRUST ACCOUNT FOR EPF INVESTMENT FOR MEMBER SAVINGS SCHEME |
576,100 | 0.18 |
| 25 | MAYBAN NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR GOH GUAN HAU @ GOH GUAN HO |
539,300 | 0.17 |
| 26 | CITIGROUP NOMINEES (ASING) SDN BHD UBS AG FOR BINJAI HILL ASIAN ACORNS FUND |
520,000 | 0.16 |
| 27 | RAMPAI DEDIKASI SDN BHD | 502,000 | 0.16 |
| 28 | LIM SAN LEE | 500,000 | 0.16 |
| 29 | TEO MEI CHING | 500,000 | 0.16 |
| 30 | NG CHENG HWA | 500,000 | 0.16 |
| TOTAL | 265,373,600 | 82.9 |
BREAKDOWN OF UNITHOLDERS AS AT 31 JANUARY 2011
| No. of Unitholders | % of Unitholders | No. of Units Held | % of Total Units | |
|---|---|---|---|---|
| Less than 100 | 6 | 0.28 | 300 | 0.00 |
| 100 to 1,000 | 229 | 10.77 | 196,000 | 0.06 |
| 1,001 to 10,000 | 1,072 | 50.40 | 6,166,500 | 1.93 |
| 10,001 to 100,000 | 675 | 31.73 | 24,129,500 | 7.54 |
| 100,001 to less than 5% of Issued Units | 142 | 6.68 | 61,608,700 | 19.25 |
| 5% and above of Issued Units | 3 | 0.14 | 227,900,000 | 71.22 |
| Total | 2,127 | 100.00 | 320,001,000 | 100.00 |
CLASSIFICATION OF UNITHOLDERS AS AT 31 JANUARY 2011
| Category of Unitholders | No. of Holders | No. of Units | % of Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |||||
| Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | |||||
| 1 | Individual | 65 | 1,424 | 31 | 4,879,000 | 35,834,700 | 1,349,100 | 1.52 | 11.20 | 0.42 |
| 2 | Body Corporate | |||||||||
| a. | Bank/Finance Companies | 4 | 1,857,300 | 0.58 | ||||||
| b. | Investments trusts / foundations / charities | 3 | 117,000 | 0.04 | ||||||
| c. | Other types of Companies | 4 | 28 | 1 | 2,712,000 | 7,214,100 | 80,000 | 0.85 | 2.25 | 0.03 |
| 3 | Government agencies / institutions | |||||||||
| 4 | Nominees | 291 | 247 | 29 | 138,530,900 | 20,455,400 | 106,971,500 | 43.29 | 6.39 | 33.43 |
| 5 | Others | |||||||||
| Total | 360 | 1,706 | 61 | 146,121,900 | 65,478,500 | 108,400,600 | 45.66 | 20.46 | 33.88 | |
back to top


