Analysis of Unitholders | Print this page |
TOP 30 UNITHOLDERS AS AT 31 DECEMBER 2012 (AS PER RECORD OF DEPOSIT0RS)
| No. | Name of Unitholders | No. of Units | % |
|---|---|---|---|
| 1 | HSBC NOMINEES (ASING) SDN BHD HSBC-FS FOR FRASERS CENTREPOINT TRUST |
124,892,950 | 31.17 |
| 2 | ECML NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEKTAR PREMIER SDN BHD (001) |
94,750,000 | 23.65 |
| 3 | ECML NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEKTAR BLACK SDN BHD (001) |
50,875,000 | 12.70 |
| 4 | OSK NOMINEES (TEMPATAN) SDN BERHAD FOR HEKTAR PREMIER SDN. BHD. |
15,000,000 | 3.74 |
| 5 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL PAR) |
8,530,375 | 2.13 |
| 6 | ASCENTPAC SDN.BHD. | 4,023,700 | 1.00 |
| 7 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AMERICAN INTERNATIONAL ASSURANCE BERHAD |
3,684,625 | 0.92 |
| 8 | VALUECAP SDN BHD | 3,495,250 | 0.87 |
| 9 | CITIGROUP NOMINEES (TEMPATAN) SDN BHD ING INSURANCE BERHAD (INV-IL NON-PAR) |
2,877,975 | 0.72 |
| 10 | HSBC NOMINEES (ASING) SDN BHD BNYM SA/NV FOR LIECHTENSTEINISCHE LANDESBANK AKTIENGESELLSCHAFT |
2,314,000 | 0.58 |
| 11 | RUZIAH BINTI MOHD AMIN | 1,500,000 | 0.37 |
| 12 | LATIFPAH BINTI M ATAN | 1,272,700 | 0.32 |
| 13 | KON CZE YAN @ KOON CZE YAN | 1,212,500 | 0.30 |
| 14 | DEV KUMAR MENON | 1,007,500 | 0.25 |
| 15 | HWANGDBS INVESTMENT BANK BERHAD IVT (JBD) |
939,375 | 0.23 |
| 16 | JAZELAN FIRHAN BIN JAAFAR | 928,000 | 0.23 |
| 17 | CITIGROUP NOMINEES (ASING) SDN BHD CBHK FOR ALLIANZ LIFE INSURANCE CO LTD (AZLK GL REITS) |
893,000 | 0.22 |
| 18 | ZURICH INSURANCE MALAYSIA BERHAD AS BENEFICIAL OWNER (BALANCED FUND) |
885,875 | 0.22 |
| 19 | GOH MENG KEONG | 871,500 | 0.22 |
| 20 | CIMSEC NOMINEES (ASING) SDN BHD BANK OF SINGAPORE LIMITED FOR KONTINENTAL INTERNATIONAL LIMITED |
780,625 | 0.19 |
| 21 | TA NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR FIRSTWIDE TRADE SDN. BHD. |
750,000 | 0.19 |
| 22 | ECML NOMINEES (TEMPATAN) SDN. BHD LIBRA INVEST BERHAD FOR SOO CHEE SIONG (SKIM P. AHLI 2-EP0570) |
737,500 | 0.18 |
| 23 | LIM SAN LEE | 698,600 | 0.17 |
| 24 | MALACCA EQUITY NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR PHILLIP CAPITAL MANAGEMENT SDN BHD (EPF) |
653,350 | 0.16 |
| 25 | HEKTAR ASSET MANAGEMENT SDN BHD | 632,867 | 0.16 |
| 26 | TEO MEI CHING | 625,000 | 0.16 |
| 27 | YEOH LAY ENG | 625,000 | 0.16 |
| 28 | YAU AH PENG | 600,000 | 0.15 |
| 29 | WONG TET FUI | 578,125 | 0.14 |
| 30 | UNIVERSAL TRUSTEE (MALAYSIA) BERHAD ALLIANCE OPTIMAL INCOME FUND |
544,000 | 0.14 |
| TOTAL | 327,179,392 | 81.67 |
BREAKDOWN OF UNITHOLDERS AS AT 31 DECEMBER 2012
| No. of Unitholders | % of Unitholders | No. of Units Held | % of Total Units | |
|---|---|---|---|---|
| Less than 100 | 11 | 0.38 | 324 | 0.00 |
| 100 to 1,000 | 231 | 7.97 | 176,351 | 0.05 |
| 1,001 to 10,000 | 1,371 | 47.27 | 6,742,950 | 1.68 |
| 10,001 to 100,000 | 1,088 | 37.52 | 32,802,400 | 8.19 |
| 100,001 to less than 5% of Issued Units | 196 | 6.76 | 90,394,142 | 22.56 |
| 5% and above of Issued Units | 3 | 0.10 | 270,517,950 | 67.52 |
| Total | 2,900 | 100.00 | 400,634,117 | 100.00 |
CLASSIFICATION OF UNITHOLDERS AS AT 31 DECEMBER 2012
| Category of Unitholders | No. of Holders | No. of Units | % of Units | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |||||
| Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | |||||
| 1 | Individual | 57 | 2,039 | 35 | 4,352,925 | 54,380,839 | 1,065,000 | 1.087 | 13.574 | 0.266 |
| 2 | Body Corporate | |||||||||
| a. | Bank/Finance Companies | 1 | 1 | 3,495,250 | 939,375 | 0.872 | 0.234 | |||
| b. | Investments trusts / foundations / charities | 4 | 186,000 | 0.046 | ||||||
| c. | Other types of Companies | 4 | 28 | 3 | 1,539,467 | 6,954,700 | 273,300 | 0.385 | 1.737 | 0.068 |
| 3 | Government agencies / institutions | |||||||||
| 4 | Nominees | 27 | 667 | 34 | 161,509,200 | 34,985,086 | 130,952,975 | 40.313 | 8.732 | 32.686 |
| 5 | Others | |||||||||
| Sub Total | 89 | 2,739 | 72 | 170,896,842 | 97,446,000 | 132,291,275 | 42.657 | 24.323 | 33.020 | |
| Malaysian Total | 2,828 | 268,342,842 | 66.980 | |||||||
| Grand Total (Malaysian + Foreign) |
2,900 | 400,634,117 | 100.000 | |||||||
back to top

